Introduction
Women in North Karnataka suffer the most in terms of Social, Economic and political independence. Women Empowerment program addresses these issues of most backward area of Karnataka by forming them in to Self Help Groups (SHGs), Cluster Federations, Taluk Federations and District Federation. The program enables and empowers the women to lead a life of dignity, equity along with economic independence achieved through Income Generation Activities and Self Employment. The empowered women with enhanced sense of gender equality, justice and social responsibility voice out and resolve atrocities on women and children.We are empowering women towards social, political and economic independence to establish gender-sensitive society that upholds the dignity and rights of women.
Goal
Enhanced dignity, quality of life and participation in local self-governance for socially and economically backward women through integrated development.Objectives
Federations emerge as independent self-sustaining institution, safeguarding and promoting sustainable livelihood.Emerged leaders among the women participate, protect, uphold and practice good governance by availing government benefits/ entitlements and mobilizing resources, thereby increasing their social – economic status leading to self-reliance
The families in villages Respect, Uphold & Practice Gender Equality by increasing the Confidence Level of 75% of Women who voice out & report atrocities
Women take up issues on nutrition, health, sanitation and environment benefiting to the communities.
TRAININGS TO EMPOWER WOMEN April 2024–March 2025
| SL No | Programs | NO. OF TRAININGS | |||
|---|---|---|---|---|---|
| April–July 2024 | August–Nov 2024 | Dec 2024–Mar 2025 | Total Participants | ||
| 01 | Health & Hygiene | 5 | 2 | 1 | 215 |
| 02 | Leadership | 1 | 2 | 5 | 207 |
| 03 | Panchayat Raj | 1 | 3 | 4 | 286 |
| 04 | Global Warming | 4 | 1 | 7 | 334 |
| 05 | Samudaya adhaarita prerita vidhana | 1 | 0 | 6 | 200 |
| 06 | Govt. Schemes | 3 | 2 | 0 | 114 |
| 07 | Midday education | 3 | 7 | 0 | 292 |
| 08 | Gender Equality and Justice | 5 | 3 | 1 | 265 |
| 09 | Free legal Service | 0 | 7 | 0 | 215 |
| 10 | Women Rights | 6 | 5 | 5 | 426 |
| 11 | Constitutional rights | 6 | 2 | 2 | 301 |
| 12 | Effective use of Communication | 2 | 4 | 1 | 172 |
| 13 | Gender Sensitivity team Concept | 1 | 2 | 2 | 79 |
| 14 | Local Resource Mobilization | 2 | 3 | 6 | 262 |
| 15 | Formation and strengthening of GP/Federation | 1 | 4 | 3 | 213 |
| 16 | Rights Based Approach | 2 | 1 | 5 | 234 |
| 17 | MGNREGA Awareness | 2 | 2 | 2 | 228 |
| 18 | Documentation | 1 | 2 | 1 | 172 |
| 19 | EAP & EDPO | 2 | 1 | 4 | 88 |
| 20 | Training for District Federation members | 1 | 1 | 3 | 22 |
| 21 | Training for Taluk Federation members | 1 | 1 | 2 | 44 |
SPECIAL PROGRAMMES/ CELEBRATIONS
| SL NO | Month | Program | No. of Programs | No. of Participants |
|---|---|---|---|---|
| 01 | April 2024 | Ambedkar Jayanthi Basava Jayanthi |
01 | 11 |
| 02 | May | Workers Day Mother’s Day |
01 | 31 15 |
| 03 | June | Free Medical Health Camp Environment Day |
07 | 218 |
| 04 | July | Senior Citizens Day Vanamahotsava |
08 | 170 |
| 05 | August |
Free Medical Health Camp Independence Day Health Camps Mother Teresa Jayanthi |
04 | 444 |
| 06 | September | Constitution Day / Human Chain Kalyana Karnataka |
02 01 |
70 33 |
| 07 | October | Gandhi Jayanthi | 02 | 31 |
| 08 | November | Constitution Day Training Children’s Day |
03 06 |
42 316 |
| 09 | December | Christmas / World Day of Differently Abled Ambedkar Jayanthi |
01 01 |
105 11 |
| 10 | January 2023 | Republic Day Pear Jubilee of ORBIT |
01 01 |
110 1315 |
| 11 | March | Health Camp International Women’s Day |
01 03 |
139 532 |
Government schemes & Entitlements Availed by SHGs April 2024 - March 2025
| Scheme | Department | NO.OF BENEFICIARIES | Total Value | ||
|---|---|---|---|---|---|
| April - August | September - December | January – march 2025 | |||
| Swatch Bharat (Toilets) | Gram Panchayat | 01 | 60,000 | ||
| One Bore well for 25 families’ drinking water | Gram Panchayat | 01 | 02 | 61,000 | |
| Ambedkar Yojane | Gram Panchayat | 04 | 10 | 70,00,000 | |
| CC Road | Gram Panchayat | 02 | 03 | 5,05,000 | |
| PM’s Ujjwala (Gas) | Taluk Panchayat | ||||
| Health Cards | 08 | 13 | 02 | ---- | |
| Identity Card | Labour Dept | 01 | |||
| Labour card | 06 | 22 | 3,10,000 | ||
| Scholarship for education | |||||
| Old age pension (SandhyaSuraksha Yojane) | Revenue | 03 | 03 | 03 | 7,000 |
| MGNREGA | 282 | 30 | 88 | 1,33,3622 | |
| Crop Insurance | 07 | ||||
| Ayushman card | 03 | 14 | 23 | ||
| E-Shram cards | 105 | 14 | 38 | ||
| Abha card | 10 | 10 | |||
