April 2024 to March 2025
| SL No | Taluk | Awareness Conducted | Participants | Screening Camps | Participants | Referrals |
|---|---|---|---|---|---|---|
| 01 | Humanabad | 198 | 4757 | 04 | 257 | |
| 02 | Chitaguppa | 54 | 1542 | 01 | 80 | 06 |
| 03 | Basavakalyan | 48 | 1770 | 01 | 93 | |
| 04 | Bhalki | 100 | 2283 | 01 | 105 | 03 |
| 05 | Bidar | 43 | 1358 | |||
| 06 | Aurad | 41 | 1689 | 01 | 50 | |
| 07 | Hulsoor | 06 | 578 | |||
| 08 | Kamalnagar | 21 | 433 | |||
| Total | 511 | 14410 | 08 | 585 | 09 | |
| SL No | Activities | Participants | Volunteers Involved | Fund Raising | Fund Utilized |
|---|---|---|---|---|---|
| 01 |
Awareness: 511 Screening: 08 Camps 585 People Screened Referrals: 09 |
14410 | 45 | ||
| 02 | Cancer Awareness | 250 | |||
| 03 | Fund Raising | 106000 | Helped 3 cancer patients with 7500 each |
