INTRODUCTION
There has been a steady increase in mental health issues across India and the backward districts are worse hit. The awareness level of mental illness and mental health is very low. The communities strongly believe in black magic and other superstitions which is often attributed as causesof mental illness of persons. The communities are misled by the faith healers, quacks, and priests who adopt unscientific methods to ward off evil forces residing in the mentally ill persons. This has led to the stigmatization of mentally ill persons and led to their isolation within their communities.
Mental health services in India need immediate attention from the government, policymakers, and civil society organizations. With the increase in population, changing lifestyles, unemployment, lack of social support, and increasing insecurity, it is predicted that there will be a substantial increase in the number of people suffering from mental illness in rural areas.
ORBIT with the support of the Azim Premji Foundation and Live, Love, Laugh Foundation, was able to identify thousands of mentally ill persons in five taluks of Bidar district and help them to get treatment from the District Mental Health Program (DMHP)
Goal/ Impact Statement
All identified Persons with mental illness from poor communities of Bidar District with severe or common Mental Illness access treatment (from DMHP), stabilized and at least 25% of them practice livelihood activities thereby integrated into the community.Objectives
Identify all the people with mental illness in Bidar District to ensure treatment and reintegration for all the identified PWMI and families and to implement, promote, and sustain the District Mental Health Programme in the District.To capacitate staff of Navajeevana, barefoot counsellors, and teachers and to sensitize secondary stakeholders and Govt Dept. staff for the effective implementation of the mental health program in Humnabad Taluq.
To impart Income Generation, vocational training for at least one member from affected families (rehabilitated PWMI or Caregivers) for livelihood through wage or self-employment
To set up a “Help Line” for PWMIs, people, students and youth with depression, to provide counselling services and treatment.
APF 2nd year report (April 24 to March 25)
| SL.No | Activities | Achievement |
|---|---|---|
| 1 | Identifications | 129 |
| 2 | PWMIs Assessments | 135 |
| 3 | Door to door survey’s | 42832 |
| 4 | DMHP Camps | 71(2529 participate) |
| 5 | Mental health awareness programs | 178(5559 participate) |
| 6 | DPO Created | 25 |
| 7 | DPO Meetings | 244 |
| 8 | Care taker group created | 10 |
| 9 | Care taker group Meetings | 47 |
| 10 | counseling’s | 1005 |
| 11 | Treatment at government hospital | 454 |
| 12 | Treatment at Private Hospital | 117 |
| 13 | Mental health day celebrations | 02 |
| 14 | Capacity building class room trainings | 03 |
| 15 | Capacity building field level room trainings | 04 |
| 16 | Community counselor’s training | 04 |
| 17 | Work shop for High school teachers counseling training | 02 |
| 18 | Occupational therapy for PWMIs & care givers | 02 |
| 19 | Advocacy & lobby for treatment | 01 |
| 20 | Residential camp for PWMIs& care givers | 03 |
| 21 | Stake holders trainings | 15 |
| 22 | Goat & chick distribution to livelihood activities | 02 (each 2 goat for 20 members, each 3 chicks for 19 members) |
| 23 | Income generation program (petty shop, tailoring etc.) | Each 10000 of 06 persons |
| 24 | Wall paintings | 04 places |
| 25 | Pamphlets & posters | 1000 |
| SL NO | Benefits | availed |
| 1 | UDID cards | 21 |
| 2 | Job cards | 07 |
| 3 | Pension | 09 |
| 4 | Aadhar card | 08 |
| 5 | Ration card | 02 |
| 6 | Pan card | 04 |
| 7 | Health card | 56 |
| 8 | Voter id card | 04 |
| 9 | Bank passbook | 03 |
LLLF Yearly report (March 2024-April 2025)
| SL No | Activities | Total |
|---|---|---|
| 01 | New PWMIs identification | 601 |
| 02 | PWMIs registered under the programme | 338 |
| 03 | Primary care givers identify | 746 |
| 04 | Secondary care givers identify | 1348 |
| 05 | Medication in the quarter free treatment in govt | 374 |
| 06 | PWMI treatment in DMHP | 261 |
| 07 | DMHP camp: PHC & CHC | 113 |
| 08 | DMHP camp: Taluka | 113 |
| 09 | PWMI treatment in district hospital | 35 |
| 10 | Institution | - |
| 11 | And private psychiatrist | 83 |
| 12 | Regular medication | 206 |
| 13 | Irregular treatment | 06 |
| 14 | Dropouts and stigma | 07 |
| 15 | Dropouts any other reason | - |
| 16 | PWMIs completely cured | - |
| 17 | Counselling Number of PWMIs and their carers | 494 |
| 18 | Face to face counseling PWMI | 226 |
| 19 | Face to face counseling CARE GIVERS | 197 |
| 20 | Phone call counseling for PWMIs | 60 |
| 21 | Phone call counseling for CARE GIVERS | 182 |
| 22 | Tele Manas counselling for PWMI | 137 |
| 23 | Tele Manas counselling for care givers | 155 |
| 24 | Number of psycho social education sessions conducted | 103 |
| 25 | Number of PWMIs who attended psycho-social education sessions | 912 |
| 26 | PWMIs provided vocational training for skill-based employment | 184 |
| 27 | Caregivers provided vocational training | 189 |
| 28 | Death PwMIs | 05 |
| 29 | Please provide how many PWMIs have been provided with livelihood through linkages like MNREGA | 09 |
| 30 | Please provide how many caregivers have been provided with livelihood through linkages like MNREGA | 05 |
| 31 | Number of applications for UDIDs done for the PWMIs | 71 |
| 32 | PWMIs who have started receiving disability pensions in the quarter | 10 |
| 33 | PWMIs who have been linked to health card | 45 |
| 34 | Provide the total number of awareness activities conducted during the quarter. | 185 |
| 35 | Provide how many school/college awareness programs conducted | 104 |
| 36 | Number of beneficiaries identified through the Community awareness programs | 70 |
| 37 | Number of other community stakeholders who have attended the community awareness programs | 7549 |
| 38 | Report the number of career groups that were formed during the quarter. | 62 |
| 39 | Note the total number of career group meetings held during the quarter. | 104 |
| 40 | Number of carer groups who have attended Gram Sabha meetings | - |
| 41 | Number of PWMIs and caregivers who have participated in the carer group meetings | 620 |
| 42 | Number of federation groups formed | - |
| 43 | Number of federation meetings conducted | - |
| 44 | Total number of caregiver groups in the project area till date | 66 |
| 45 | Number of advocacy meetings conducted with the district administration | 41 |
| 45 | Number of advocacy meetings conducted with the district administration | 41 |
| 46 | Number of advocacy meetings conducted with the block administration | 06 |
| 47 | Number of advocacy meetings conducted with the village Panchayath/zillaparishad | 45 |
| 48 | Number of advocacy meetings conducted with the health department/DMHP team | 05 |
| 49 | Number of exposure visits to government departments and institutions | |
| 50 | Number of PWMIs and caregivers who participated in these exposure visits | |
| 51 | Number of trainings/capacity building sessions conducted for community health workers | 41 |
| 52 | Number of community health workers trained in the quarter | 1292 |
